Officer Detail: Josiah D. Gifford
General Information
Name | Josiah D. Gifford |
OpenOversight ID | 39770 |
Unique Internal Identifier | 854863208094079 |
Department | Lynchburg Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-06-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Lynchburg Police | Patrolman/Officer | None | 2011-06-22 | |||
Lynchburg Police | Police Officer III | 123 | Police/Police Admin | 2011-06-22 | ||
Lynchburg Police | Officer | 123 | Not Sure | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$69,909.01 | $5,310.25 | $75,219.26 | FY2023 |