Officer Detail: Gregory K. Sherwood
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Buckingham County Sheriff's Office | Corporal | 221 | Patrol Deputy | 2008-05-16 | ||
Buckingham County Sheriff's Office | Deputy Sheriff | None | 2008-05-15 | |||
Nelson County Sheriff's Office | Deputy Sheriff | None | 2006-01-15 | 2008-05-31 | ||
Wintergreen Resort Police | Patrolman/Officer | None | 2004-06-21 | 2006-01-13 | ||
Wintergreen Resort Police | Dispatch/Comm. Off. | None | 2004-06-21 | 2004-11-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$58,486.00 | FY2023 |