Officer Detail: Eric J. Thomas
General Information
Name | Eric J. Thomas |
OpenOversight ID | 39957 |
Unique Internal Identifier | thomas-eric-cpd |
Department | Charlottesville Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2013-11-11 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Charlottesville Police | Police Sergeant | Field Operations | 2013-11-11 | |||
Charlottesville Police | Corporal | None | 2013-11-09 | |||
Charlottesville Police | Sergeant | Administration | Unknown | |||
Danville Police | Patrolman/Officer | None | 2012-06-01 | 2013-11-08 | ||
Virginia Department of Corrections | Correctional Officer | None | 2011-04-25 | 2011-05-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$73,045.75 | $31,169.53 | $104,215.28 | FY2023 |