Officer Detail: Timothy D. Duncan
General Information
| Name | Timothy D. Duncan |
| OpenOversight ID | 40042 |
| Unique Internal Identifier | 775049271894652 |
| Department | Charlottesville Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Charlottesville Sheriff's Office | Deputy Sheriff | None | 2018-11-17 | |||
| Charlottesville Sheriff's Office | Deputy Sheriff | 2003-12-15 | ||||
| Charlottesville Sheriff's Office | Deputy | 27 | Deputy Sheriff | Unknown | ||
| Charlottesville Police | Patrolman/Officer | None | 2003-12-15 | 2018-11-09 | ||
| Fluvanna County Sheriff's Office | Sergeant | None | 2000-01-01 | 2002-11-19 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1997-07-07 | 1999-12-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $60,516.50 | $15,091.35 | $75,607.85 | FY2023 |
| $121,520.03 | FY2022 |