Officer Detail: Mark A. Belew
General Information
| Name | Mark A. Belew |
| OpenOversight ID | 40113 |
| Unique Internal Identifier | 042468859127001 |
| Department | Albemarle County Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2002-01-14 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Albemarle County Police | Patrolman/Officer | None | 2002-01-14 | |||
| Albemarle County Police | Master Police Officer | AP504 | Uniform Patrol | 2002-01-14 | ||
| Albemarle County Police | Officer | AP504 | CID | Unknown | ||
| University of Virginia Police | Patrolman/Officer | None | 2000-01-13 | 2002-01-05 | ||
| Virginia Department of Corrections | Correctional Officer | None | 1999-02-08 | 1999-11-09 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $98,423.94 | FY2023 |