Officer Detail: Stephen R. Burrows
General Information
| Name | Stephen R. Burrows | 
| OpenOversight ID | 40270 | 
| Unique Internal Identifier | 502809548167928 | 
| Department | Harrisonburg Police | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2017-05-22 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Harrisonburg Police | Patrolman/Officer | None | 2017-05-22 | |||
| Harrisonburg Police | Career Police Officer | 2017-05-22 | ||||
| Harrisonburg Police | Officer | 161 | Patrol Division | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $52,928.67 | $9,368.08 | $62,296.75 | FY2023 |