Officer Detail: Eric L. Hummel
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Harrisonburg Police | Master Patrol Officer | None | 2006-08-28 | |||
Harrisonburg Police | Career Police Officer | 2006-08-28 | ||||
Harrisonburg Police | Career Police Officer | 2001-08-05 | ||||
Harrisonburg Police | Officer | 90 | Patrol Division | Unknown | ||
Harrisonburg Police | Police Officer II | None | 2001-08-05 | 2005-02-13 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$84,889.20 | $9,131.11 | $94,020.31 | FY2023 |