Officer Detail: Donald W. Klotz
General Information
| Name | Donald W. Klotz |
| OpenOversight ID | 40306 |
| Unique Internal Identifier | 355176350686378 |
| Department | Harrisonburg Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-05-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Harrisonburg Police | Career Police Officer | 2017-05-08 | ||||
| Harrisonburg Police | Patrolman/Officer | None | 2017-05-08 | |||
| Harrisonburg Police | Career Police Officer | 1990-10-16 | ||||
| Harrisonburg Police | Officer | 159 | Patrol Division | Unknown | ||
| Harrisonburg Police | Auxiliary | None | 2013-10-02 | 2017-05-07 | ||
| Harrisonburg Police | Patrolman/Officer | None | 1990-10-16 | 2000-11-27 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $62,552.50 | $32,623.38 | $95,175.88 | FY2023 |