Officer Detail: Roderick G. Pollard
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Harrisonburg Police | Lieutenant | None | 1998-08-23 | |||
Harrisonburg Police | Police Captain | 1998-08-23 | ||||
Harrisonburg Police | Captain | 13 | Patrol Division | Unknown | ||
Waynesboro Police | Patrolman/Officer | None | 1996-08-21 | 1998-08-16 | ||
Rockingham County Sheriff's Office | Deputy Sheriff | None | 1994-06-01 | 1996-08-25 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$104,608.64 | FY2023 |