Officer Detail: Eric M. Ramey
General Information
| Name | Eric M. Ramey |
| OpenOversight ID | 40469 |
| Unique Internal Identifier | 483184421090459 |
| Department | Strasburg Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2013-09-11 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Strasburg Police | Detective | 807 | 2013-09-11 | |||
| Strasburg Police | Detective | None | 2013-09-11 | |||
| Strasburg Police | Investigator | None | 2013-09-11 | |||
| Strasburg Police | Detective | 807 | Not Sure | Unknown | ||
| Rappahannock County Sheriff's Office | Deputy Sheriff | None | 2013-03-07 | 2013-09-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $70,610.38 | FY2023 |