Officer Detail: Jeremy Dugan
General Information
| Name | Jeremy Dugan | 
| OpenOversight ID | 40476 | 
| Unique Internal Identifier | 473322101193774 | 
| Department | Strasburg Police | 
| Race | White | 
| Gender | Male | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2022-01-03 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Strasburg Police | Officer | 822 | 2022-01-03 | |||
| Strasburg Police | Officer | 822 | 2022-01-03 | |||
| Strasburg Police | Officer | 822 | 2022-01-03 | |||
| Strasburg Police | Officer | 822 | Not Sure | Unknown | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $61,333.02 | FY2023 | ||
| $61,333.02 | FY2023 | ||
| $61,333.02 | FY2023 | 
