Officer Detail: Randy L. Bonds
General Information
| Name | Randy L. Bonds |
| OpenOversight ID | 40493 |
| Unique Internal Identifier | 062352100757057 |
| Department | Christiansburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2000-08-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Christiansburg Police | Lieutenant | None | 2000-08-08 | |||
| Christiansburg Police | Lieutenant | 88 | Detective | 2000-08-08 | ||
| Montgomery County Sheriff's Office | Patrolman/Officer | None | 1998-03-23 | 2000-08-15 | ||
| Blacksburg Police | Patrolman/Officer | None | 1997-04-14 | 1998-03-19 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $78,563.06 | $19,505.05 | $98,068.11 | FY2023 |