Officer Detail: Terry D. Osborne
General Information
| Name | Terry D. Osborne |
| OpenOversight ID | 40503 |
| Unique Internal Identifier | 138530227757661 |
| Department | Christiansburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2004-06-16 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Christiansburg Police | Sergeant | None | 2004-06-16 | |||
| Christiansburg Police | Lieutenant | 118 | Patrol | 2004-06-16 | ||
| Radford Police | Patrolman/Officer | None | 2000-06-27 | 2004-06-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $65,730.59 | $25,195.56 | $90,926.15 | FY2023 |