Officer Detail: Randall W. Womack
General Information
Name | Randall W. Womack |
OpenOversight ID | 40506 |
Unique Internal Identifier | 258613242500884 |
Department | Christiansburg Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2007-06-25 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Christiansburg Police | Patrolman/Officer | None | 2007-06-25 | |||
Christiansburg Police | Detective | 131 | Detective | 2007-06-25 | ||
Christiansburg Police | Sergeant | 131 | Investigations | Unknown | ||
Montgomery County Sheriff's Office | Deputy Sheriff | None | 2003-07-07 | 2007-01-21 | ||
Montgomery County Sheriff's Office | Dispatch/Comm. Off. | None | 2003-07-07 | 2005-09-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,843.84 | $14,845.11 | $77,688.95 | FY2023 |