Officer Detail: Michael S. Cromer
General Information
| Name | Michael S. Cromer |
| OpenOversight ID | 40509 |
| Unique Internal Identifier | 944965951873097 |
| Department | Christiansburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2007-09-05 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Christiansburg Police | Patrolman/Officer | None | 2007-09-05 | |||
| Christiansburg Police | Officer | 140 | Patrol | 2007-09-05 | ||
| Salem Police | Patrolman/Officer | None | 2007-06-25 | 2007-08-30 | ||
| Pulaski Police | Corporal | None | 2003-05-19 | 2007-06-21 | ||
| Blacksburg Police | Patrolman/Officer | None | 1998-09-24 | 2002-09-01 | ||
| Blacksburg Police | Patrolman/Officer | None | 1998-09-24 | 2000-06-12 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $56,506.03 | $17,814.46 | $74,320.49 | FY2023 |