Officer Detail: Harold Lee Campbell
General Information
| Name | Harold Lee Campbell |
| OpenOversight ID | 4051 |
| Unique Internal Identifier | 69550 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2017-03-22 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2017-03-22 | |||
| Virginia State Police (VSP) | Trooper II | 977 | 2012-05-25 | |||
| Virginia State Police (VSP) | Trooper | 977 | Division II - Culpeper | Unknown | ||
| Virginia State Police (VSP) | Trooper | 977 | Division II | Unknown | ||
| Virginia State Police (VSP) | Trooper Il | 977 | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2011-01-31 | 2014-11-25 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $60,585.08 | $10,212.79 | $70,797.87 | FY2023 |