Officer Detail: Steven D. Buckland
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Rich Creek Police | Chief of Police | 141 | Road Officer | 2015-06-01 | ||
Rich Creek Police | Chief | None | 2015-06-01 | |||
Rich Creek Police | Chief | 141 | Road Officer | Unknown | ||
Glen Lyn Police | Chief | None | 2000-03-12 | 2015-09-09 | ||
Rich Creek Police | Patrolman/Officer | None | 2008-04-02 | 2010-01-05 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$50,044.63 | $1,263.24 | $51,307.87 | FY2023 |