Officer Detail: Gregory Wayne Gardner
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Lexington Police | Patrolman/Officer | None | 2008-06-24 | |||
Lexington Police | Corporal | Not Sure | Unknown | |||
Lexington Police | Sergeant | Unknown | ||||
Rockbridge County Sheriff's Office | Deputy Sheriff | None | 2002-08-06 | 2007-12-31 | ||
Virginia Department of Corrections | Correctional Officer | None | 1995-12-16 | 1997-08-07 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,355.64 | $11,837.85 | $74,193.49 | FY2023 |