Officer Detail: Scott M. Gathje
General Information
| Name | Scott M. Gathje |
| OpenOversight ID | 40618 |
| Unique Internal Identifier | 008922916481975 |
| Department | Botetourt County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Botetourt County Sheriff's Office | Captain | 182 | Sheriff's Office | 1998-09-01 | ||
| Botetourt County Sheriff's Office | Lieutenant | None | 1998-09-01 | |||
| Botetourt County Sheriff's Office | Captain | Not Sure | Unknown | |||
| Carilion Clinic Police | Patrolman/Officer | None | 2006-02-20 | 2006-03-20 | ||
| Carilion Clinic Police | Part/time Officer | None | 2006-02-20 | 2006-03-20 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $90,379.00 | FY2023 |