Officer Detail: Robert A. Gillespie
General Information
Name | Robert A. Gillespie |
OpenOversight ID | 40698 |
Unique Internal Identifier | 884817794876824 |
Department | Alleghany County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Alleghany County Sheriff's Office | Deputy/DARE Officer | 1150 | DARE; Auxiliary Patrol | 2023-07-01 | ||
Alleghany County Sheriff's Office | Deputy Sheriff | None | 2014-10-01 | |||
Alleghany County Sheriff's Office | Deputy | 1150 | AUX Patrol | Unknown | ||
Virginia Department of Conservation & Recreation (DCR/Parks) Police | Park Ranger | None | 2011-11-01 | 2014-05-23 | ||
Alleghany County Sheriff's Office | Corporal | None | 2000-11-07 | 2011-07-29 | ||
Clifton Forge Police | Patrolman/Officer | None | 1996-01-30 | 2000-11-08 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$54,600.00 | FY2023 |