Officer Detail: Douglas S. Charles
General Information
Name | Douglas S. Charles |
OpenOversight ID | 4078 |
Unique Internal Identifier | 69577 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-01-10 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2003-01-10 | |||
Virginia State Police (VSP) | Senior Trooper | 1245 | 1996-07-10 | |||
Virginia State Police (VSP) | Trooper | 1245 | Division III - Appomattox | Unknown | ||
Virginia State Police (VSP) | Trooper | 1245 | Division III | Unknown | ||
Virginia Department of Corrections | Correctional Officer | None | 1998-06-29 | 2003-01-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$79,915.46 | $4,882.66 | $84,798.12 | FY2023 |