Officer Detail: Timothy B. Taylor
General Information
| Name | Timothy B. Taylor |
| OpenOversight ID | 40807 |
| Unique Internal Identifier | 045180766931704 |
| Department | Franklin County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-02-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Franklin County Sheriff's Office | Deputy | 930 | School Resource Officer | 2022-02-01 | ||
| Rocky Mount Police | Part/time Officer | None | 2017-11-04 | |||
| Boones Mill Police | Patrolman/Officer | None | 2017-05-02 | 2017-11-19 | ||
| Franklin County Sheriff's Office | Investigator | None | 1997-09-04 | 2017-05-01 | ||
| Pittsylvania County Sheriff's Office | Patrolman/Officer | None | 1994-07-01 | 1997-09-02 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $1,860.00 | FY2023 |