Officer Detail: Richard A. Gautier
General Information
| Name | Richard A. Gautier |
| OpenOversight ID | 40838 |
| Unique Internal Identifier | 997842299001883 |
| Department | Pearisburg Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Pearisburg Police | Lieutenant | None | 1998-12-01 | |||
| Pearisburg Police | Patrolman/Officer | None | 1998-12-01 | |||
| Pearisburg Police | Chief of Police | Unknown | ||||
| Pearisburg Police | Captain | Not Sure | Unknown | |||
| Giles County Sheriff's Office | Deputy Sheriff | None | 1995-07-01 | 1998-11-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $66,224.39 | $3,758.48 | $69,982.87 | FY2023 |