Officer Detail: Mark E. Putnam
General Information
Name | Mark E. Putnam |
OpenOversight ID | 41002 |
Unique Internal Identifier | 019173043155630 |
Department | Middleburg Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2013-07-02 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Middleburg Police | Corporal | None | 2013-07-02 | |||
Middleburg Police | Lieutenant | 802 | Middleburg Police Dept | 2013-07-02 | ||
Middleburg Police | Corporal | 803 | Not Sure | Unknown | ||
Gordonsville Police | Patrolman/Officer | None | 2012-11-01 | 2013-06-28 | ||
Culpeper County Sheriff's Office | Deputy Sheriff | None | 2008-01-01 | 2011-12-31 | ||
Orange County Sheriff's Office | Patrolman/Officer | None | 1999-03-15 | 2007-12-25 | ||
Virginia Department of Corrections | Correctional Officer | None | 1997-07-25 | 1999-03-12 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$44.74 | FY2023 |