Officer Detail: Christopher Jonclif Cross
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Waynesboro Police | Sergeant (Investigations) | PD201 | General Investigations Unit | 2008-08-25 | ||
Waynesboro Police | Sergeant (Investigations) | PD201 | General Investigations Unit | 2008-08-25 | ||
Waynesboro Police | Sergeant (Investigations) | PD201 | General Investigations Unit | 2008-08-25 | ||
Waynesboro Police | Sergeant | None | 2008-08-25 | |||
Waynesboro Police | Sergeant | PD201 | Investigations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$107,014.33 | FY2023 | ||
$107,014.33 | FY2023 | ||
$107,014.33 | FY2023 |
Links
-
Christopher Cross 2019 Performance Review (WPD)
Edit
Delete
Waynesboro, VA Police Department