Officer Detail: Robert Garland Dean
General Information
| Name | Robert Garland Dean |
| OpenOversight ID | 41013 |
| Unique Internal Identifier | 424082352607317 |
| Department | Waynesboro Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1987 (~38 y/o) |
| First Employment Date | 2008-08-25 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Waynesboro Police | Sergeant (Patrol) | PD202 | Vehicular Patrol Unit | 2008-08-25 | ||
| Waynesboro Police | Sergeant (Patrol) | PD202 | Patrol (3121) & SWAT Team & Field Training | 2008-08-25 | ||
| Waynesboro Police | Sergeant (Patrol) | PD202 | Patrol (3121) & SWAT Team & Field Training | 2008-08-25 | ||
| Waynesboro Police | Patrolman/Officer | None | 2008-08-25 | |||
| Waynesboro Police | Corporal | PD202 | Investigations | 2008-08-25 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $127,647.80 | FY2023 | ||
| $127,647.80 | FY2023 | ||
| $127,647.80 | FY2023 |
Links
-
"Waynesboro Police, area crisis team receive accolades"
Edit
Delete
"Officer Robert Dean was presented with the department’s Commendation Ribbon for exemplary performance during a larceny investigation in September of 2016." - Laura Peters/The News Leader, June 1, 2017