Officer Detail: Benjamin Keith Dovel
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Waynesboro Police | Patrolman/Officer | None | 2017-12-11 | |||
Waynesboro Police | Corporal (Investigations) | PD254 | General Investigations Unit | 2017-12-11 | ||
Waynesboro Police | Corporal (Investigations) | PD254 | General Investigations Unit | 2017-12-11 | ||
Waynesboro Police | Corporal (Investigations) | PD254 | General Investigations Unit | 2017-12-11 | ||
Waynesboro Police | Officer | PD254 | Investigations | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$72,432.04 | FY2023 | ||
$72,432.04 | FY2023 | ||
$72,432.04 | FY2023 |