Officer Detail: Christopher D. Rinker
General Information
| Name | Christopher D. Rinker |
| OpenOversight ID | 41044 |
| Unique Internal Identifier | 735234165353110 |
| Department | New Market Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1999-07-01 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| New Market Police | Chief of Police | 501 | Administration | 1999-07-01 | ||
| New Market Police | Chief | None | 1999-07-01 | |||
| New Market Police | Chief | 501 | Administration | Unknown | ||
| New Market Police | Sergeant | None | 1999-06-23 | 2015-03-18 | ||
| Shenandoah County Sheriff's Office | Deputy Sheriff | None | 2001-07-23 | 2011-12-31 | ||
| Rockingham County Sheriff's Office | Deputy Sheriff | None | 1998-10-18 | 1999-07-08 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $77,211.67 | FY2023 |