Officer Detail: Mark D. Austin
General Information
Name | Mark D. Austin |
OpenOversight ID | 4129 |
Unique Internal Identifier | 69628 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1992-11-16 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 1992-11-16 | |||
Virginia State Police (VSP) | BCI First Sergeant | 4010 | Bureau of Criminal Investigations | 1992-11-10 | ||
Virginia State Police (VSP) | Senior Special Agent | 4010 | Unknown | |||
Virginia State Police (VSP) | Trooper | 4010 | Division III - Appomattox | Unknown | ||
Virginia State Police (VSP) | Trooper | 4010 | Division III | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$110,702.92 | $11,321.08 | $122,024.00 | FY2023 |