Officer Detail: Ray Randall Cox
General Information
| Name | Ray Randall Cox |
| OpenOversight ID | 4141 |
| Unique Internal Identifier | 69640 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1989-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Special Agent | None | 1989-09-01 | |||
| Virginia State Police (VSP) | Senior Special Agent (DTFC) | 4085 | 1989-08-25 | |||
| Virginia State Police (VSP) | Trooper | 4085 | Division III - Appomattox | Unknown | ||
| Virginia State Police (VSP) | Trooper | 4085 | Division III | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $115,389.22 | $15,242.88 | $130,632.10 | FY2023 |
| $127,448.67 | FY2022 |