Officer Detail: Justin Ross Cowan
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 2012-10-25 | |||
Virginia State Police (VSP) | BCI First Sergeant | 1121 | Bureau of Criminal Investigations | 2012-10-25 | ||
Virginia State Police (VSP) | Manager | 4098 | Division II - Culpeper | Unknown | ||
Virginia State Police (VSP) | Manager | 4098 | Division II | Unknown | ||
Dinwiddie County Sheriff's Office | Dispatch/Comm. Off. | None | 2010-07-02 | 2012-10-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$91,632.24 | $1,806.91 | $93,439.15 | FY2023 |