Officer Detail: Jamil Niazi
General Information
| Name | Jamil Niazi |
| OpenOversight ID | 41566 |
| Unique Internal Identifier | 543538832036869 |
| Department | Arlington County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Arlington County Sheriff's Office | Deputy Sheriff | None | 2002-02-25 | |||
| Arlington County Sheriff's Office | Corporal | S724 | Not Sure | Unknown | ||
| Arlington County Sheriff's Office | Deputy Sheriff Corporal | 724 | Unknown | |||
| Fairfax County Sheriff's Office | Deputy Sheriff | None | 1999-12-06 | 2025-01-01 | ||
| Prince William County Police | Patrolman/Officer | None | 2002-01-28 | 2002-02-12 | ||
| Arlington County Sheriff's Office | Deputy Sheriff | None | 2000-08-07 | 2002-01-28 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $99,910.40 | $129,099.62 | $229,010.02 | FY2023 |