Officer Detail: Joseph K. Stevenson
General Information
Name | Joseph K. Stevenson |
OpenOversight ID | 41741 |
Unique Internal Identifier | 572056004617180 |
Department | Tazewell Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-02-19 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Tazewell Police | School Resource Officer | 403 | 2016-02-19 | |||
Tazewell Police | Patrolman/Officer | None | 2016-02-19 | |||
Virginia Department of Corrections | Correctional Officer | None | 2015-03-25 | |||
Tazewell Police | Officer | 403 | Not Sure | Unknown | ||
Tazewell County Sheriff's Office | Deputy Sheriff | None | 2019-08-16 | 2019-08-16 | ||
Virginia Department of Corrections | Correctional Officer | None | 2006-01-10 | 2013-10-27 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$49,280.46 | $14,830.95 | $64,111.41 | FY2023 |