Officer Detail: Kody A. Thomas
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Tazewell Police | Patrol Sergeant | 401 | 2019-08-20 | |||
Tazewell Police | Officer | 401 | Not Sure | Unknown | ||
Pocahontas Police | Patrolman/Officer | None | 2020-04-03 | 2020-06-08 | ||
Tazewell Police | Patrolman/Officer | None | 2019-08-20 | 2020-02-18 | ||
Bluefield Police | Patrolman/Officer | None | 2018-01-02 | 2019-08-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$39,446.63 | $10,628.06 | $50,074.69 | FY2023 |