Officer Detail: Kody A. Thomas
General Information
| Name | Kody A. Thomas |
| OpenOversight ID | 41743 |
| Unique Internal Identifier | 966419661423852 |
| Department | Tazewell Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-08-04 |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Tazewell Police | Patrol Sergeant | 401 | 2019-08-20 | |||
| Tazewell Police | Officer | 401 | Not Sure | Unknown | ||
| Pocahontas Police | Patrolman/Officer | None | 2020-04-03 | 2020-06-08 | ||
| Tazewell Police | Patrolman/Officer | None | 2019-08-20 | 2020-02-18 | ||
| Bluefield Police | Patrolman/Officer | None | 2018-01-02 | 2019-08-18 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $39,446.63 | $10,628.06 | $50,074.69 | FY2023 |