Officer Detail: Jared D. Stanley
General Information
| Name | Jared D. Stanley |
| OpenOversight ID | 41793 |
| Unique Internal Identifier | 722450060945195 |
| Department | Glade Spring Police |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Glade Spring Police | Police Officer | 302 | Patrol | 2021-11-01 | ||
| Smithfield Police | Patrolman/Officer | None | 2019-10-15 | |||
| Glade Spring Police | Officer | 302 | Not Sure | Unknown | ||
| Hampton Sheriff's Office | Deputy Sheriff | None | 2018-10-29 | 2019-03-05 | ||
| Glade Spring Police | Auxiliary | None | 2013-09-05 | 2017-01-04 | ||
| Glade Spring Police | Part/time Officer | None | 2011-11-03 | 2012-08-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $42,000.00 | 2023 |