Officer Detail: Ronnie I. Leonard
General Information
Name | Ronnie I. Leonard |
OpenOversight ID | 41821 |
Unique Internal Identifier | 073447789537327 |
Department | Bristol City Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-22 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Bristol City Sheriff's Office | Deputy Sheriff | None | 2011-09-05 | |||
Bristol City Sheriff's Office | Lieutenant | Sheriff's Office | 2011-09-05 | |||
Bristol City Sheriff's Office | Deputy Sheriff | None | 2009-06-22 | |||
Virginia Department of Corrections | Correctional Officer | None | 2009-06-22 | 2011-09-02 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$46,427.16 | $6,515.51 | $52,942.67 | FY2023 |
$46,427.16 | $6,515.51 | $52,942.67 | 2022 |