Officer Detail: Ronald R. Hayes
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Bristol City Sheriff's Office | Deputy Sheriff | None | 2020-07-13 | |||
Bristol City Sheriff's Office | Sergeant | Sheriff's Office | 2020-07-13 | |||
Bristol City Sheriff's Office | Deputy | 1711 | 7 | Unknown | ||
Bristol Police | Patrolman/Officer | None | 2003-01-06 | 2005-04-01 | ||
Bristol City Sheriff's Office | Deputy Sheriff | None | 2000-04-25 | 2003-01-06 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$38,807.66 | $3,569.39 | $42,377.05 | FY2023 |
$38,807.66 | $3,569.39 | $42,377.05 | 2022 |