Officer Detail: David Wayne Bechtol
General Information
| Name | David Wayne Bechtol |
| OpenOversight ID | 4200 |
| Unique Internal Identifier | 67834 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2018-07-25 | |||
| Virginia State Police (VSP) | Trooper II | 2000-01-10 | ||||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
| Virginia State Police (VSP) | Trooper Il | Unknown | ||||
| Virginia Beach Sheriff's Office | Deputy Sheriff | None | 2018-01-04 | 2018-07-10 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $60,060.84 | $10,005.11 | $70,065.95 | FY2023 |