Officer Detail: John Clayton Campbell
General Information
| Name | John Clayton Campbell |
| OpenOversight ID | 42239 |
| Unique Internal Identifier | 275953697282569 |
| Department | James Madison University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James Madison University Police | Patrolman/Officer | None | 2003-11-16 | |||
| James Madison University Police | Lieutenant (Special Events) | 6 | Special Events | 2003-11-16 | ||
| James Madison University Police | Lieutenant | 6 | Events | Unknown | ||
| Harrisonburg Police | Police Officer II | None | 2001-01-07 | 2003-11-14 | ||
| James Madison University Police | Dispatch/Comm. Off. | None | 1999-09-01 | 2001-01-08 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $75,118.18 | $7,996.20 | $83,114.38 | FY2023 |