Officer Detail: Cory Edward Dove
General Information
Name | Cory Edward Dove |
OpenOversight ID | 42242 |
Unique Internal Identifier | 296773550731493 |
Department | James Madison University Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
James Madison University Police | Patrolman/Officer | None | 2006-09-20 | |||
James Madison University Police | Criminal Investigations Lieutenant | 13 | Criminal Investigations | 2006-09-18 | ||
James Madison University Police | Sergeant | 13 | Campus Police | Unknown | ||
Broadway Police | Patrolman/Officer | None | 2005-12-20 | 2006-01-01 | ||
Rockingham County Sheriff's Office | Deputy Sheriff | None | 2002-08-12 | 2003-12-30 | ||
Broadway Police | Patrolman/Officer | None | 2001-01-15 | 2002-08-08 | ||
Grottoes Police | Patrolman/Officer | None | 2000-06-12 | 2001-01-14 | ||
Rockingham County Sheriff's Office | Deputy Sheriff | None | 1994-06-01 | 2000-06-11 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,207.35 | $12,164.32 | $83,371.67 | FY2023 |