Officer Detail: Antoine Javon Sinclair
General Information
| Name | Antoine Javon Sinclair |
| OpenOversight ID | 42248 |
| Unique Internal Identifier | 806786292356989 |
| Department | James Madison University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James Madison University Police | Corporal | None | 2019-12-06 | |||
| James Madison University Police | Lieutenant | 22 | Internal Affairs/Inspections/Accreditation | 2015-02-10 | ||
| James Madison University Police | Corporal | 22 | Campus Police | Unknown | ||
| Rockingham County Sheriff's Office | Deputy Sheriff | None | 2019-12-02 | 2019-12-05 | ||
| James Madison University Police | Patrolman/Officer | None | 2015-02-10 | 2019-11-22 | ||
| Harrisonburg Police | Police Officer II | None | 2008-04-21 | 2015-02-06 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,237.36 | FY2023 |