Officer Detail: Felicia Jane Glick
General Information
| Name | Felicia Jane Glick |
| OpenOversight ID | 42254 |
| Unique Internal Identifier | 855950799791758 |
| Department | James Madison University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James Madison University Police | Patrolman/Officer | None | 2016-02-21 | |||
| James Madison University Police | Officer | 33 | Clery Compliance | 2011-12-15 | ||
| James Madison University Police | Part/time Officer | None | 2012-12-14 | 2016-02-21 | ||
| Augusta County Sheriff's Office | Deputy Sheriff | None | 2012-03-01 | 2016-02-18 | ||
| Rockingham County Sheriff's Office | Sergeant | None | 1997-09-07 | 2011-12-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $52,200.80 | $4,096.63 | $56,297.43 | FY2023 |