Officer Detail: Rusty Allen Lonas
General Information
| Name | Rusty Allen Lonas |
| OpenOversight ID | 42269 |
| Unique Internal Identifier | 241652043530502 |
| Department | James Madison University Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| James Madison University Police | Part/time Officer | None | 2014-05-02 | |||
| James Madison University Police | Officer | 62 | Events/Traffic Detail | 2014-05-02 | ||
| Rockingham County Sheriff's Office | Deputy Sheriff | None | 1994-06-16 | 2014-07-01 | ||
| Rockingham County Sheriff's Office | Corporal | None | 1994-06-16 | 2014-07-01 | ||
| Rockingham County Sheriff's Office | Deputy Sheriff | None | 1994-06-16 | 2014-07-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $33,245.30 | $2,000.00 | $35,245.30 | FY2023 |