Officer Detail: Andrew Joseph Brown
General Information
| Name | Andrew Joseph Brown |
| OpenOversight ID | 4228 |
| Unique Internal Identifier | 67862 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper II | 2020-06-25 | ||||
| Virginia State Police (VSP) | Trooper | None | 2020-06-24 | |||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
| Virginia State Police (VSP) | Trooper Il | Unknown | ||||
| Virginia State Police (VSP) | Trooper | None | 2020-03-25 | 2020-03-25 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $72,647.72 | $15,366.42 | $88,014.14 | FY2023 |