Officer Detail: David E. Sentz
General Information
Name | David E. Sentz |
OpenOversight ID | 42350 |
Unique Internal Identifier | 880518795595266 |
Department | Christopher Newport University Police |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Christopher Newport University Police | Police Officer | Patrol Operations/Evening Shift | 2010-02-10 | |||
Christopher Newport University Police | Patrolman/Officer | None | 2010-02-10 | |||
Christopher Newport University Police | Officer | Campus Police | Unknown | |||
Christopher Newport University Police | Dispatch/Comm. Off. | None | 2010-09-06 | 2011-03-13 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$64,602.00 | FY2024 |