Officer Detail: Edwin J. Delgado
General Information
| Name | Edwin J. Delgado | 
| OpenOversight ID | 42356 | 
| Unique Internal Identifier | 300513490305321 | 
| Department | Christopher Newport University Police | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Christopher Newport University Police | Police Corporal | Patrol Operations/Night Shift | 2013-06-03 | |||
| Christopher Newport University Police | Patrolman/Officer | None | 2013-06-01 | |||
| Christopher Newport University Police | Officer | Campus Police | Unknown | |||
| Christopher Newport University Police | Patrolman/Officer | None | 2010-04-19 | 2011-05-02 | ||
| Franklin Police | Corporal | None | 1999-08-13 | 2008-03-10 | 
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year | 
|---|---|---|---|
| $70,350.00 | FY2024 | 
