Officer Detail: Quinton A. Buchanan
General Information
Name | Quinton A. Buchanan |
OpenOversight ID | 4237 |
Unique Internal Identifier | 67871 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2018-04-10 | |||
Virginia State Police (VSP) | Senior Trooper | 2011-06-25 | ||||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Trooper | None | 2010-10-10 | 2017-08-12 | ||
Suffolk Police | Patrolman/Officer | None | 2010-04-16 | 2010-05-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$71,334.14 | $17,291.17 | $88,625.31 | FY2023 |