Officer Detail: Steven B. Boggs
General Information
Name | Steven B. Boggs |
OpenOversight ID | 42389 |
Unique Internal Identifier | 600819601669368 |
Department | UVA College at Wise Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2008-11-22 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
UVA College at Wise Police | Patrolman/Officer | None | 2008-11-22 | |||
UVA College at Wise Police | Chief of Police | 225 | Campus Police | 2008-11-22 | ||
UVA College at Wise Police | Chief | 225 | Campus Police | Unknown | ||
Big Stone Gap Police | Patrolman/Officer | None | 2008-12-31 | 2018-06-21 | ||
Virginia Department Of Wildlife Resources (DWR) Police | Game Warden | None | 2003-07-28 | 2008-08-16 | ||
Big Stone Gap Police | Patrolman/Officer | None | 2000-02-03 | 2003-07-17 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$95,759.32 | $1,068.00 | $96,827.32 | FY2023 |