Officer Detail: Joseph M. Campbell
General Information
| Name | Joseph M. Campbell |
| OpenOversight ID | 4251 |
| Unique Internal Identifier | 67885 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Special Agent | None | 1996-09-01 | |||
| Virginia State Police (VSP) | Senior Special Agent (DTFC) | 4051 | 1996-08-25 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Virginia State Police (VSP) | Senior Special Agent | 4051 | Unknown | |||
| Smyth County Sheriff's Office | Deputy Sheriff | None | 1993-08-16 | 1997-02-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $107,216.20 | $17,304.42 | $124,520.62 | FY2023 |