Officer Detail: John Main
General Information
Name | John Main |
OpenOversight ID | 42619 |
Unique Internal Identifier | 902059598292395 |
Department | Longwood University Police |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2017-06-12 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Longwood University Police | Part-time Officer | 224 | Accreditation | 2017-06-12 | ||
Longwood University Police | Part/time Officer | None | 2017-03-12 | |||
Longwood University Police | Officer | 224 | Accreditation | Unknown | ||
Longwood University Police | Officer | 224 | accreditation | Unknown | ||
Fairfax County Sheriff's Office | Major | None | 1988-10-11 | 2016-01-22 | ||
Fairfax County Sheriff's Office | Major | None | 1988-10-11 | 2016-01-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$0.00 | $12,546.00 | $12,546.00 | FY2023 |